Leverage
Symbol of mechanisms | Power consumption, W | Supply voltage, control device | Overall dimensions, no more than, mm | Weight, kg |
ERI 6,3/12,5-0,25 | 43 | 220W PBR-2М(2М1) | 195х175х114 | 3,9 |
ERI 12,5/25-0,25 | ||||
ERI 16/30-0,25 | 35 | |||
ERI 25/63-0,25 | ||||
ERI 6,3/10-0,25 | 46 | 220W PBR-2М(2М1) | 230х200х185 | 8,0 |
ERI 6,3/25-0,63 | ||||
ERI 16/10-0,25 | 220W PBR-2М(2М1) / 380W PBR-3А, FCZ-0610 |
|||
ERI 16/25-0,63 | ||||
ERI 16/25-0,25 | 220W PBR-2М(2М1) | |||
ERI 16/63-0,63 | ||||
ERI 16/63-0,25 | ||||
ERI 16/160-0,63 | ||||
ERI 40/25-0,25 | 100 95 |
220W PBR-2М(2М1) / 380W PBR-3А, FCZ-0610 |
||
ERI 40/63-0,63 | ||||
ERI 40/63-0,25 | 46 | 220W PBR-2М(2М1) | ||
ERI 40/160-0,63 | ||||
ERI 40/10-0,25 380W | 160 | 220W PBR-2М(2М1) / 380W PBR-3А, FCZ-0610 |
245х200х185 | 8,5 |
ERI 40/25-0,63 380W | ||||
ERI 40/10-0,25-99 | 240 | 220W PBR-2М(2М1) | 440х315х305 | 27 |
ERI 40/25-0,63-99 | ||||
ERI 100/25-0,25-99 | ||||
ERI 100/63-0,63-99 | ||||
ERI 250/63-0,25-99 | ||||
ERI 250/160-0,63-99 | ||||
ERI 100/10-0,25-99К | 250 | 380W PBR-3А, FCZ-0610 | 27,5 | |
ERI 100/25-0,63-99К | ||||
ERI 100/25-0,25-99К | 170 | |||
ERI 100/63-0,63-99К | ||||
МЭОERI 250/25-0,25-99К | 250 | |||
ERI 250/63-0,63-99К | ||||
ERI 250/63-0,25-99К | 170 | |||
ERI 250/160-0,63-99К | ||||
ERI 250/10-0,25-92К (КБ)* | 200 | 220W PBR-2М(2М1) / 380W PBR-3А, FCZ-0610 |
445х452х402 | 74 |
ERI 250/25-0,63-92К (КБ) | ||||
ERI 630/25-0,25-92К (КБ) | ||||
ERI 630/63-0,63-92К (КБ) | ||||
ERI 630/63-0,25-92К (КБ) | ||||
ERI 630/160-0,63-92К (КБ) | ||||
ERI 630/10-0,25-92К (КБ) | 490 | 495х515х467 | 135 | |
ERI 630/25-0,63-92К (КБ) | ||||
ERI 1600/25-0,25-92К (КБ) | ||||
ERI 1600/63-0,63-92К (КБ) | ||||
ERI 1600/63-0,25-92К (КБ) | 250 | |||
ERI 1600/160-0,63-92К (КБ) | ||||
ERI 4000/63-0,25-97К ** | 700 | 380W PBR-3А | 590х670х605 | 270 |
ERI 4000/160-0,63-97К | ||||
ERI 10000/63-0,25-97К | 900 | 380W PBR-3А | 990х850х600 | 580 |
ERI 10000/160-0,63-97К |
* KB version — version with built-in power supply of current sensor (version without letter B — with external power supply unit). Also on request, the execution of the mechanisms of the series 250, 630 and 1600 on the supply voltage of 220V (with an electromagnetic brake) is possible.
** On request, it is possible to manufacture mechanisms of series 4000 and 10000 with an electromagnetic brake.
Flange version
Symbol of mechanisms | Power Consumption, W | Supply voltage, control device | Overall dimensions, no more than, mm | Weight, kg |
MEOF 1,6/4-0,25 | 43 | 220W PBR-2М(2М1) | ||
MEOF 3,2/6,3-0,25 | ||||
MEOF 4,0/10-0,25 | ||||
MEOF 6,3/12,5-0,25 | ||||
MEOF 6,3/10-0,25 | 46 | 220W PBR-2М(2М1) | ||
MEOF 6,3/25-0,63 | ||||
MEOF 12,5/25-0,25 | 43 | |||
MEOF 16/30-0,25 | ||||
MEOF 16/10-0,25 | 46 | |||
MEOF 16/25-0,63 | ||||
MEOF 16/25-0,25 | 220W PBR-2М(2М1) / 380W PBR-3А, FCZ-0610 |
|||
MEOF 16/63-0,63 | ||||
MEOF 16/63-0,25 | ||||
MEOF 25/63-0,25 | 110 | |||
MEOF 32/15-0,25 | ||||
MEOF 32/37-0,63 | ||||
MEOF 16/160-0,63 | ||||
MEOF 40/25-0,25 | ||||
MEOF 40/63-0,63 | ||||
MEOF 40/63-0,25 | ||||
MEOF 40/160-0,63 | ||||
MEOF 40/10-0,25 | 160 | |||
MEOF 40/25-0,63 | ||||
MEOF 100/25-0,25 | ||||
MEOF 100/63-0,63 | ||||
MEOF 250/63-0,25 | ||||
MEOF 250/160-0,63 | ||||
MEOF 100/10-0,25 | 270 | |||
MEOF 100/25-0,63 | ||||
MEOF 250/25-0,25 | ||||
MEOF 250/63-0,63 | ||||
MEOF 320/10-0,25 | 200 | 380W PBR-3А, FCZ-0610 | ||
MEOF 320/25-0,63 | ||||
MEOF 630/37-0,63 | ||||
MEOF 630/15-0,25 | ||||
MEOF 630/10-0,25 | 400 | |||
MEOF 630/25-0,63 | ||||
MEOF 1000/25-0,25 | 200 | |||
MEOF 1000/63-0,63 | ||||
MEOF 1000/63-0,25 | ||||
MEOF 1000/160-0,63 | ||||
MEOF 1000/15-0,25 | 490 | |||
MEOF 1000/37-0,63 | ||||
MEOF 1600/25-0,25 | 380W PBR-3А | |||
MEOF 1600/63-0,63 | ||||
MEOF 2500/63-0,25 | ||||
MEOF 2500/160-0,63 | ||||
MEOF 4000/63-0,25 |